Victorian State election, 2022: results
Victorian State election: Saturday 26 November 2022
Legislative Assembly: seats won
45 for a majority of 88
Legislative Council: seats won
Legislative Assembly: votes and seats (Legislative Council not included)
share of first-preference votes · share of seats
Each district elects one member, so a party's share of the seats can be well above or below its share of first preferences: what counts is where its votes are and how preferences flow.
Legislative Assembly: 88 seats, 45 for a majority. Two-party vote: Labor 55.00%, Coalition 45.00% (87 districts (not Narracan), from the VEC's two-party-preferred spreadsheet).
| Party | Legislative Assembly | Legislative Council | First-preference vote |
|---|---|---|---|
| Labor | 56 | 15 | 36.66% |
| Liberal | 19 | 12 | 29.76% |
| National | 9 | 2 | 4.73% |
| Greens | 4 | 4 | 11.50% |
| Legalise Cannabis | 0 | 2 | 0.16% |
| Animal Justice | 0 | 1 | 2.51% |
| Democratic Labour | 0 | 1 | 1.23% |
| Liberal Democrats | 0 | 1 | 0.39% |
| Shooters, Fishers and Farmers | 0 | 1 | 0.32% |
| One Nation | 0 | 1 | 0.28% |
| Independent | 0 | 0 | 5.55% |
| Family First | 0 | 0 | 3.05% |
| Freedom Party of Victoria | 0 | 0 | 1.75% |
| Total | 88 | 40 | 3,654,205 formal votes |
First-preference vote is for the Legislative Assembly, all parties' candidates added together. Legislative Council: 8 regions of 5 members.
Who won where
Each district coloured by the party that won it in 2022; click one for its page. Boundaries: © Electoral Boundaries Commission (Victoria), 2021 redivision, CC BY 4.0; simplified.
Every seat
Winner and margin after preferences, closest first. The margin is the winner's two-candidate vote above 50%.
| Seat | Won by | Against | Margin |
|---|---|---|---|
| Northcote | Labor Kat Theophanous | Greens | 0.22 |
| Bass | Labor Jordan Crugnale | Liberal | 0.24 |
| Pakenham | Labor Emma Vulin | Liberal | 0.39 |
| Mornington | Liberal Chris Crewther | Independent | 0.70 |
| Benambra | Liberal Bill Tilley | Independent | 0.94 |
| Mildura | National Jade Benham | Independent | 1.18 |
| Hastings | Labor Paul Mercurio | Liberal | 1.35 |
| Croydon | Liberal David Hodgett | Labor | 1.37 |
| Hawthorn | Liberal John Pesutto | Labor | 1.74 |
| Polwarth | Liberal Richard Riordan | Labor | 1.79 |
| Pascoe Vale | Labor Anthony Cianflone | Greens | 2.02 |
| Caulfield | Liberal David Southwick | Labor | 2.07 |
| Preston | Labor Nathan Lambert | Greens | 2.09 |
| Ripon | Labor Martha Haylett | Liberal | 2.99 |
| Glen Waverley | Labor John Mullahy | Liberal | 3.30 |
| Rowville | Liberal Kim Wells | Labor | 3.67 |
| Kew | Liberal Jess Wilson | Labor | 3.98 |
| Warrandyte | Liberal Ryan Smith | Labor | 4.15 * |
| Brighton | Liberal James Newbury | Labor | 4.21 * |
| Bayswater | Labor Jackson Taylor | Liberal | 4.23 |
| Footscray | Labor Katie Hall | Greens | 4.24 |
| Morwell | National Martin Cameron | Labor | 4.42 |
| Yan Yean | Labor Lauren Kathage | Liberal | 4.45 * |
| Melton | Labor Steve McGhie | Liberal | 4.59 |
| Berwick | Liberal Brad Battin | Labor | 4.71 * |
| Sandringham | Liberal Brad Rowswell | Labor | 5.15 * |
| Evelyn | Liberal Bridget Vallence | Labor | 5.21 * |
| Bulleen | Liberal Matthew Guy | Labor | 5.94 * |
| Ashwood | Labor Matt Fregon | Liberal | 6.15 |
| Sunbury | Labor Josh Bull | Liberal | 6.41 |
| Nepean | Liberal Sam Groth | Labor | 6.68 * |
| Niddrie | Labor Ben Carroll | Liberal | 6.69 |
| Shepparton | National Kim O'Keeffe | Independent | 6.79 |
| Greenvale | Labor Iwan Walters | Liberal | 6.92 * |
| Eildon | Liberal Cindy McLeish | Labor | 7.08 * |
| Eureka | Labor Michaela Settle | Liberal | 7.17 |
| Box Hill | Labor Paul Hamer | Liberal | 7.23 |
| Richmond | Greens Gabrielle De Vietri | Labor | 7.32 |
| Ringwood | Labor Will Fowles | Liberal | 7.53 |
| Monbulk | Labor Daniela De Martino | Liberal | 7.55 |
| Bentleigh | Labor Nick Staikos | Liberal | 8.04 |
| South-West Coast | Liberal Roma Britnell | Labor | 8.05 |
| Mordialloc | Labor Tim Richardson | Liberal | 8.19 |
| Malvern | Liberal Michael O'Brien | Labor | 8.28 * |
| Point Cook | Labor Mathew Hilakari | Liberal | 8.34 |
| Bellarine | Labor Alison Marchant | Liberal | 8.46 |
| Narre Warren South | Labor Gary Maas | Liberal | 8.50 * |
| Frankston | Labor Paul Edbrooke | Liberal | 8.66 |
| Sydenham | Labor Natalie Hutchins | Liberal | 8.73 * |
| Cranbourne | Labor Pauline Richards | Liberal | 9.00 * |
| Eltham | Labor Vicki Ward | Liberal | 9.00 |
| Narre Warren North | Labor Belinda Wilson | Liberal | 9.16 * |
| Macedon | Labor Mary-Anne Thomas | Liberal | 9.54 |
| St Albans | Labor Natalie Suleyman | Liberal | 9.56 |
| South Barwon | Labor Darren Cheeseman | Liberal | 9.80 |
| Euroa | National Annabelle Cleeland | Labor | 9.93 |
| Carrum | Labor Sonya Kilkenny | Liberal | 9.94 * |
| Melbourne | Greens Ellen Sandell | Labor | 10.19 |
| Mulgrave | Labor Daniel Andrews | Liberal | 10.20 * |
| Clarinda | Labor Meng Heang Tak | Liberal | 10.37 * |
| Werribee | Labor Tim Pallas | Liberal | 10.50 * |
| Bendigo East | Labor Jacinta Allan | Liberal | 10.91 * |
| Albert Park | Labor Nina Taylor | Liberal | 11.15 |
| Mill Park | Labor Lily D'Ambrosio | Liberal | 11.43 * |
| Prahran | Greens Sam Hibbins | Liberal | 12.01 |
| Essendon | Labor Danny Pearson | Liberal | 12.45 |
| Tarneit | Labor Dylan Wight | Liberal | 12.58 * |
| Bundoora | Labor Colin Brooks | Liberal | 12.74 * |
| Ivanhoe | Labor Anthony Carbines | Liberal | 12.75 |
| Narracan † | Liberal Wayne Farnham | Independent | 12.90 * |
| Williamstown | Labor Melissa Horne | Liberal | 13.44 |
| Brunswick | Greens Tim Read | Labor | 13.46 * |
| Wendouree | Labor Juliana Addison | Liberal | 13.46 * |
| Oakleigh | Labor Steve Dimopoulos | Liberal | 13.48 |
| Kororoit | Labor Luba Grigorovitch | Liberal | 14.25 * |
| Bendigo West | Labor Maree Edwards | Liberal | 14.35 * |
| Geelong | Labor Christine Couzens | Liberal | 14.71 |
| Gippsland South | National Danny O'Brien | Labor | 15.25 * |
| Broadmeadows | Labor Kathleen Matthews-Ward | Liberal | 15.45 * |
| Thomastown | Labor Bronwyn Halfpenny | Liberal | 16.00 * |
| Lara | Labor Ella George | Liberal | 16.15 * |
| Kalkallo | Labor Ros Spence | Liberal | 16.43 * |
| Ovens Valley | National Tim McCurdy | Labor | 17.97 * |
| Laverton | Labor Sarah Connolly | Liberal | 18.01 * |
| Dandenong | Labor Gabrielle Williams | Liberal | 19.11 * |
| Lowan | National Emma Kealy | Labor | 21.61 * |
| Murray Plains | National Peter Walsh | Labor | 22.89 * |
| Gippsland East | National Tim Bull | Labor | 23.92 * |
* No full distribution of preferences was needed because the winner had more than half the votes; the margin comes from the Commission's two-candidate count. † Narracan: Supplementary election held on 28 January 2023 after a candidate died during the 2022 campaign.
By-elections since
| Seat | Won by | Against | Margin |
|---|---|---|---|
| Warrandyte 26 August 2023 | Liberal Nicole Werner | Greens | 20.99 |
| Mulgrave 18 November 2023 | Labor Eden Foster | Independent | 6.49 |
| Prahran 8 February 2025 | Liberal Rachel Westaway (Liberal gain) | Greens | 1.35 |
| Werribee 8 February 2025 | Labor John Lister | Liberal | 0.82 |
| Nepean 2 May 2026 | Liberal Anthony Marsh | Independent | 13.24 |
Source: Victorian Electoral Commission, official results, checked Monday 16 November 2026. Final results after preference distributions. Narracan was decided at a supplementary election on 28 January 2023. Victoria uses full preferential voting, so no votes exhaust in the lower house.