Districts: Victoria
All 88 Legislative Assembly districts, with the candidates standing on Saturday 28 November 2026 and the 2022 result.
Coloured by the party holding each district now, by-elections included; click one for its page. Boundaries: © Electoral Boundaries Commission (Victoria), 2021 redivision, CC BY 4.0; simplified.
| District | Won 2022 | Margin | Candidates 2026 |
|---|---|---|---|
| Albert Park | Labor Nina Taylor | 11.15 | 7 |
| Ashwood | Labor Matt Fregon | 6.15 | 7 |
| Bass | Labor Jordan Crugnale | 0.24 | 6 |
| Bayswater | Labor Jackson Taylor | 4.23 | 8 |
| Bellarine | Labor Alison Marchant | 8.46 | 8 |
| Benambra | Liberal Bill Tilley | 0.94 | 9 |
| Bendigo East | Labor Jacinta Allan | 10.91 | 9 |
| Bendigo West | Labor Maree Edwards | 14.35 | 7 |
| Bentleigh | Labor Nick Staikos | 8.04 | 6 |
| Berwick | Liberal Brad Battin | 4.71 | 9 |
| Box Hill | Labor Paul Hamer | 7.23 | 8 |
| Brighton | Liberal James Newbury | 4.21 | 8 |
| Broadmeadows | Labor Kathleen Matthews-Ward | 15.45 | 10 |
| Brunswick | Greens Tim Read | 13.46 | 8 |
| Bulleen | Liberal Matthew Guy | 5.94 | 8 |
| Bundoora | Labor Colin Brooks | 12.74 | 8 |
| Carrum | Labor Sonya Kilkenny | 9.94 | 8 |
| Caulfield | Liberal David Southwick | 2.07 | 7 |
| Clarinda | Labor Meng Heang Tak | 10.37 | 7 |
| Cranbourne | Labor Pauline Richards | 9.00 | 8 |
| Croydon | Liberal David Hodgett | 1.37 | 8 |
| Dandenong | Labor Gabrielle Williams | 19.11 | 8 |
| Eildon | Liberal Cindy McLeish | 7.08 | 8 |
| Eltham | Labor Vicki Ward | 9.00 | 7 |
| Essendon | Labor Danny Pearson | 12.45 | 8 |
| Eureka | Labor Michaela Settle | 7.17 | 9 |
| Euroa | National Annabelle Cleeland | 9.93 | 7 |
| Evelyn | Liberal Bridget Vallence | 5.21 | 7 |
| Footscray | Labor Katie Hall | 4.24 | 15 |
| Frankston | Labor Paul Edbrooke | 8.66 | 11 |
| Geelong | Labor Christine Couzens | 14.71 | 8 |
| Gippsland East | National Tim Bull | 23.92 | 7 |
| Gippsland South | National Danny O'Brien | 15.25 | 7 |
| Glen Waverley | Labor John Mullahy | 3.30 | 7 |
| Greenvale | Labor Iwan Walters | 6.92 | 10 |
| Hastings | Labor Paul Mercurio | 1.35 | 7 |
| Hawthorn | Liberal John Pesutto | 1.74 | 7 |
| Ivanhoe | Labor Anthony Carbines | 12.75 | 8 |
| Kalkallo | Labor Ros Spence | 16.43 | 8 |
| Kew | Liberal Jess Wilson | 3.98 | 10 |
| Kororoit | Labor Luba Grigorovitch | 14.25 | 9 |
| Lara | Labor Ella George | 16.15 | 8 |
| Laverton | Labor Sarah Connolly | 18.01 | 9 |
| Lowan | National Emma Kealy | 21.61 | 8 |
| Macedon | Labor Mary-Anne Thomas | 9.54 | 9 |
| Malvern | Liberal Michael O'Brien | 8.28 | 7 |
| Melbourne | Greens Ellen Sandell | 10.19 | 9 |
| Melton | Labor Steve McGhie | 4.59 | 11 |
| Mildura | National Jade Benham | 1.18 | 7 |
| Mill Park | Labor Lily D'Ambrosio | 11.43 | 8 |
| Monbulk | Labor Daniela De Martino | 7.55 | 7 |
| Mordialloc | Labor Tim Richardson | 8.19 | 8 |
| Mornington | Liberal Chris Crewther | 0.70 | 7 |
| Morwell | National Martin Cameron | 4.42 | 7 |
| Mulgrave | Labor Daniel Andrews by-election since | 10.20 | 8 |
| Murray Plains | National Peter Walsh | 22.89 | 7 |
| Narracan | Liberal Wayne Farnham | 12.90 | 6 |
| Narre Warren North | Labor Belinda Wilson | 9.16 | 8 |
| Narre Warren South | Labor Gary Maas | 8.50 | 8 |
| Nepean | Liberal Sam Groth by-election since | 6.68 | 9 |
| Niddrie | Labor Ben Carroll | 6.69 | 11 |
| Northcote | Labor Kat Theophanous | 0.22 | 10 |
| Oakleigh | Labor Steve Dimopoulos | 13.48 | 6 |
| Ovens Valley | National Tim McCurdy | 17.97 | 9 |
| Pakenham | Labor Emma Vulin | 0.39 | 10 |
| Pascoe Vale | Labor Anthony Cianflone | 2.02 | 10 |
| Point Cook | Labor Mathew Hilakari | 8.34 | 9 |
| Polwarth | Liberal Richard Riordan | 1.79 | 7 |
| Prahran | Greens Sam Hibbins by-election since | 12.01 | 13 |
| Preston | Labor Nathan Lambert | 2.09 | 11 |
| Richmond | Greens Gabrielle De Vietri | 7.32 | 9 |
| Ringwood | Labor Will Fowles | 7.53 | 9 |
| Ripon | Labor Martha Haylett | 2.99 | 12 |
| Rowville | Liberal Kim Wells | 3.67 | 7 |
| Sandringham | Liberal Brad Rowswell | 5.15 | 5 |
| Shepparton | National Kim O'Keeffe | 6.79 | 9 |
| South Barwon | Labor Darren Cheeseman | 9.80 | 8 |
| South-West Coast | Liberal Roma Britnell | 8.05 | 6 |
| St Albans | Labor Natalie Suleyman | 9.56 | 9 |
| Sunbury | Labor Josh Bull | 6.41 | 11 |
| Sydenham | Labor Natalie Hutchins | 8.73 | 12 |
| Tarneit | Labor Dylan Wight | 12.58 | 12 |
| Thomastown | Labor Bronwyn Halfpenny | 16.00 | 6 |
| Warrandyte | Liberal Ryan Smith by-election since | 4.15 | 6 |
| Wendouree | Labor Juliana Addison | 13.46 | 7 |
| Werribee | Labor Tim Pallas by-election since | 10.50 | 10 |
| Williamstown | Labor Melissa Horne | 13.44 | 9 |
| Yan Yean | Labor Lauren Kathage | 4.45 | 8 |
Source: Victorian Electoral Commission, official results; candidates from the VEC's nominations list.